Supported Services
unusd.cloud detects resource waste across 20+ AWS services with 35+ detection types. Each finding includes an implementation effort estimate so you can prioritize based on both potential savings and remediation complexity.
Detection Categories
| Category | Detection Types |
|---|---|
| Compute | EC2 Instances, Dedicated Hosts, AMIs, Elastic IPs |
| Storage | EBS Volumes, EBS GP2→GP3 Migration, Snapshots, S3 Bucket Sizes |
| Database | RDS Instances, Redshift Clusters, OpenSearch Domains, DynamoDB Tables |
| Containers | ECR Images |
| Extended Support | RDS, EKS, OpenSearch, ElastiCache |
| Networking | VPC Endpoints, Missing Gateway Endpoints, NAT Gateways, Load Balancers |
| Analytics | Glue Dev Endpoints, QuickSight Users, CloudTrail Duplicate Trails |
| Machine Learning | SageMaker Assets, Graviton Migration |
| Operations | CloudWatch Log Groups, CloudWatch Custom Metrics, IAM Roles, IAM Users |
| Security | Secrets Manager, KMS Keys |
| DNS | Route53 Hosted Zones |
| File Transfer | Transfer Family Servers |
| Cost Optimization | Commitment Advisor (Savings Plans & RI), Cost Optimization Hub, EC2-Other Breakdown |
Implementation Effort Guide
Each finding type includes an effort estimate to help you prioritize remediation based on savings potential and implementation complexity.
| Effort Level | Estimated Time | Description | Examples |
|---|---|---|---|
| Low | < 30 min | Simple delete, toggle, or configuration change via console or CLI | EBS Volumes, Elastic IPs, Snapshots, AMIs, Log Groups, IAM cleanup, DynamoDB Tables/GSIs |
| Medium | 1-4 hours | Requires planning, dependency verification, or testing | EC2 right-sizing, RDS cleanup, Load Balancers, NAT Gateways, Graviton migration |
| High | 8-40 hours | Major version upgrade or architecture change with extensive testing | Extended Support (RDS, EKS, OpenSearch, ElastiCache) |
This section documents all AWS services currently supported by unusd.cloud, along with specific detection capabilities, optimization recommendations, and implementation effort for each service.